Travel British Columbia
2011 South Island Midget C Red - League Schedule
# Date Arena Time Home Score PIM Away Score PIM
MS200 Sat Nov 19/11 Bear Mountain 1200-120pm Juan de Fuca C7 7 4 Saanich C3 2 26
MS201 Sat Nov 19/11 Pearkes Green 645-805pm Saanich C2 4 8 Victoria C1 5 4
MS202 Sun Nov 20/11 Bear Mountain 1130am-1250 Juan de Fuca C6 9 8 Peninsula C2 1 12
MS203 Sat Nov 26/11 Oak Bay 425-545pm Victoria C1 0 10 Juan de Fuca C6 4 14
MS204 Sat Nov 26/11 Pearkes Green 515-635pm Saanich C3 4 14 Saanich C2 1 14
MS205 Sun Nov 27/11 Panorama B 405-535pm Peninsula C2 2 22 Juan de Fuca C7 5 18
MS206 Sat Dec 3/11 Pearkes Gold 730-850pm Saanich C2 0 8 Juan de Fuca C6 1 10
MS207 Sat Dec 10/11 Oak Bay 315-435pm Victoria C1 1 4 Juan de Fuca C7 3 4
MS208 Sun Dec 11/11 Panorama B 405-535pm Peninsula C2 1 22 Saanich C3 8 12
MS209 Sat Dec 17/11 Pearkes Green 645-805pm Saanich C3 3 24 Juan de Fuca C6 4 24
MS210 Sun Dec 18/11 West Hills 1100am-1220 Juan de Fuca C7 2 10 Saanich C2 4 21
MS211 Sun Dec 18/11 Panorama B 545-710pm Peninsula C2 0 31 Victoria C1 4 10
MS212 Sat Jan 7/12 Oak Bay 555-715pm Victoria C1 1 10 Saanich C3 3 16
MS213 Thurs Feb 23/12 Westhills 600-720pm Juan de Fuca C7 5 12 Juan de Fuca C6 5 6
MS214 Sat Jan 7/12 Pearkes Gold 730-850pm Saanich C2 8 14 Peninsula C2 2 10
MS215 Fri Jan 13/12 Pearkes Green 705-825pm Saanich C3 6 18 Juan de Fuca C7 4 12
MS216 Sat Jan 14/12 Oak Bay 425-545pm Victoria C1 0 4 Saanich C2 3 10
MS217 Sun Jan 15/12 Panorama B 545-710pm Peninsula C2 6 8 Juan de Fuca C6 3 56
MS218 Sun Jan 22/12 West Hills 900am-1020 Juan de Fuca C6 3 12 Juan de Fuca C7 7 12
MS219 Fri Jan 27/12 Pearkes Green 705-825pm Saanich C2 3 6 Saanich C3 3 10
MS220 Sat Jan 28/12 Bear Mountain 530-650pm Juan de Fuca C6 5 4 Victoria C1 3 2
MS221 Sun Jan 29/12 Pearkes Gold 730-850pm Saanich C3 4 10 Victoria C1 1 14
MS222 Sat Feb 4/12 Juan de Fuca 530-650pm Juan de Fuca C7 5 8 Peninsula C2 0 20
MS223 Wed Feb 29/12 Juan de Fuca 730-900pm Juan de Fuca C6 4 10 Saanich C2 3 6
MS224 Fri Feb 10/12 Pearkes Green 705-825pm Saanich C3 8 14 Peninsula C2 5 6
MS225 Sat Feb 11/12 Oak Bay 555-715pm Victoria C1 5 10 Peninsula C2 3 12
MS226 Sat Feb 18/12 Bear Mountain 730-850pm Juan de Fuca C7 2 14 Victoria C1 3 4
MS227 Sun Feb 19/12 Panorama B 545-710pm Peninsula C2 4 12 Saanich C2 6 14
MS228 Fri Feb 24/12 Pearkes Green 705-825pm Saanich C2 2 16 Juan de Fuca C7 5 2
MS229 Sun Feb 26/12 West Hills 1130am-1250 Juan de Fuca C6 3 14 Saanich C3 5 10

BEST WESTERN PLUS The Westerly Hotel
www.thewesterlyhotel.ca

Courtenay, BC
A Hockey Friendly Hotel
Call for Great Group Rates

 

The Fortune Motel
www.fortunemotel.com

Kamloops, BC
Hockey Packages Available

 

Gold in the Net
www.goldinthenet.com

Goalie specific Programs and DVDs since 1987