Travel British Columbia
2011 South Island Midget C Blue - League Schedule
# Date Arena Time Home Score PIM Away Score PIM
MS100 Fri Nov 18/11 Pearkes Green 705-835pm Saanich C1 8 6 Juan de Fuca C5 2 0
MS101 Sat Nov 19/11 Seaparc 1200-120pm Sooke C1 3 22 Kerry Park C1 2 12
MS102 Sun Nov 20/11 Panorama B 545-710pm Peninsula C3 3 6 Victoria C2 6 2
MS103 Sat Nov 26/11 Oak Bay 555-715pm Victoria C2 3 6 Juan de Fuca C5 8 8
MS104 Sun Nov 27/11 Seaparc 1230-150pm Sooke C1 8 4 Peninsula C3 5 4
MS105 Sat Dec 3/11 Kerry Park 300-420pm Kerry Park C1 0 19 Saanich C1 0 14
MS106 Sun Dec 4/11 Juan de Fuca 1130am-1250 Juan de Fuca C5 1 10 Sooke C1 8 8
MS107 Sun Dec 4/11 Panorama B 545-710pm Peninsula C3 2 6 Saanich C1 3 6
MS108 Sat Dec 10/11 Bear Mountain 1200-120pm Juan de Fuca C5 2 8 Kerry Park C1 13 6
MS109 Sat Mar 3/12 Panorama A 550-720pm Peninsula C3 1 6 Kerry Park C1 11 4
MS110 Sun Dec 11/11 Archie Browning 645-805pm Victoria C2 1 14 Sooke C1 13 2
MS111 Sat Dec 17/11 Pearkes Green 345-505pm Saanich C1 5 16 Victoria C2 3 16
MS112 Sat Jan 7/12 Bear Mountain 730-850pm Juan de Fuca C5 2 6 Saanich C1 5 6
MS113 Sun Jan 8/12 Panorama B 545-710pm Peninsula C3 4 10 Sooke C1 5 10
MS114 Sun Jan 8/12 Archie Browning 645-805pm Victoria C2 2 4 Kerry Park C1 4 6
MS115 Sat Jan 14/12 Oak Bay 555-715pm Victoria C2 1 2 Peninsula C3 4 10
MS116 Sun Jan 15/12 Seaparc 500-620pm Sooke C1 3 14 Saanich C1 7 12
MS117 Sun Jan 15/12 Bear Mountain 600-720pm Juan de Fuca C5 6 10 Peninsula C3 3 14
MS118 Sat Jan 28/12 Kerry Park 330-450pm Kerry Park C1 2 8 Sooke C1 7 4
MS119 Sat Jan 28/12 Pearkes Green 645-805pm Saanich C1 5 4 Peninsula C3 4 4
MS120 Sat Feb 4/12 Kerry Park 200-320pm Kerry Park C1 5 10 Peninsula C3 3 10
MS121 Sat Feb 4/12 Oak Bay 555-715pm Victoria C2 1 16 Saanich C1 5 26
MS122 Sun Feb 5/12 Seaparc 500-620pm Sooke C1 11 4 Juan de Fuca C5 3 2
MS123 Sat Feb 11/12 Juan de Fuca 700-820pm Juan de Fuca C5 9 4 Victoria C2 3 2
MS124 Sat Feb 11/12 Pearkes Green 645-805pm Saanich C1 8 46 Kerry Park C1 1 39
MS125 Sat Feb 18/12 Kerry Park 1230-150pm Kerry Park C1 10 10 Juan de Fuca C5 5 12
MS126 Sat Feb 25/12 Seaparc 700-820pm Sooke C1 7 6 Victoria C2 4 8
MS127 Sun Feb 19/12 Kerry Park 230-350pm Kerry Park C1 2 33 Victoria C2 1 22
MS128 Fri Mar 2/12 Pearkes Green 705-825pm Saanich C1 3 6 Sooke C1 4 8
MS129 Sun Mar 4/12 Panorama B 545-710pm Peninsula C3 6 2 Juan de Fuca C5 3 26

BEST WESTERN PLUS The Westerly Hotel
www.thewesterlyhotel.ca

Courtenay, BC
A Hockey Friendly Hotel
Call for Great Group Rates

 

Gold in the Net
www.goldinthenet.com

Goalie specific Programs and DVDs since 1987

 

The Fortune Motel
www.fortunemotel.com

Kamloops, BC
Hockey Packages Available