Travel British Columbia
2011 South Island Bantam C Blue - League Schedule
# Date Arena Time Home Score PIM Away Score PIM
BS100 Sat Nov 19/11 Oak Bay 425-545pm Victoria C2 3 2 Juan de Fuca C3 6 4
BS101 Sat Nov 19/11 Panorama A 550-720pm Peninsula C2 4 10 Sooke C1 7 10
BS102 Sun Nov 20/11 Juan de Fuca 930am-1050 Juan de Fuca C6 1 20 Saanich C3 11 10
BS103 Sun Nov 20/11 Seaparc 500-620pm Sooke C1 6 10 Juan de Fuca C3 2 8
BS104 Sat Nov 26/11 Pearkes Green 345-505pm Saanich C3 3 6 Sooke C1 5 10
BS105 Sat Nov 26/11 Archie Browning 1130am-1250 Victoria C2 0 8 Juan de Fuca C6 1 0
BS106 Sun Nov 27/11 Panorama B 545-710pm Peninsula C2 2 4 Juan de Fuca C3 2 4
BS107 Sat Dec 3/11 Panorama A 550-720pm Peninsula C2 6 6 Victoria C2 1 4
BS108 Sun Dec 4/11 West Hills 1100am-1220 Juan de Fuca C6 0 18 Sooke C1 4 10
BS109 Sun Dec 4/11 Bear Mountain 700-820pm Juan de Fuca C3 4 16 Saanich C3 3 29
BS110 Sat Dec 10/11 Archie Browning 1130am-1250 Victoria C2 2 2 Sooke C1 7 4
BS111 Sat Dec 10/11 Pearkes Gold 600-720pm Saanich C3 0 12 Peninsula C2 8 6
BS112 Sat Dec 10/11 Bear Mountain 700-820pm Juan de Fuca C3 3 1 Juan de Fuca C6 6 6
BS113 Sun Dec 11/11 Panorama B 545-710pm Peninsula C2 6 10 Juan de Fuca C6 2 10
BS114 Sat Dec 17/11 Pearkes Green 515-635pm Saanich C3 1 10 Victoria C2 3 10
BS115 Sat Jan 7/12 Seaparc 1200-120pm Sooke C1 3 8 Peninsula C2 0 10
BS116 Sat Jan 7/12 Pearkes Green 345-505pm Saanich C3 0 6 Juan de Fuca C6 8 10
BS117 Sun Jan 8/12 Juan de Fuca 1000am-1120 Juan de Fuca C3 4 12 Victoria C2 3 16
BS118 Sun Jan 8/12 Bear Mountain 700-820pm Juan de Fuca C6 4 6 Peninsula C2 1 2
BS119 Sat Jan 14/12 Bear Mountain 930am-1050 Juan de Fuca C6 1 14 Victoria C2 2 26
BS120 Sat Jan 14/12 Seaparc 700-820pm Sooke C1 9 12 Saanich C3 6 14
BS121 Sun Jan 15/12 West Hills 900am-1020 Juan de Fuca C3 6 10 Peninsula C2 3 12
BS122 Sat Jan 28/12 Seaparc 1100am-1220 Sooke C1 5 12 Juan de Fuca C6 0 2
BS123 Sun Jan 29/12 Oak Bay 1025am-1145 Victoria C2 2 8 Peninsula C2 3 4
BS124 Sat Feb 4/12 Pearkes Green 515-635pm Saanich C3 5 16 Juan de Fuca C3 1 26
BS125 Sat Feb 4/12 Seaparc 700-820pm Sooke C1 6 10 Victoria C2 1 8
BS126 Sun Feb 5/12 Panorama B 545-710pm Peninsula C2 5 24 Saanich C3 5 16
BS127 Sun Feb 12/12 Juan de Fuca 800am-920 Juan de Fuca C6 8 6 Juan de Fuca C3 1 12
BS128 Sat Feb 25/12 West Hills 1130am-1250 Juan de Fuca C3 1 20 Sooke C1 3 10
BS129 Sat Feb 25/12 Oak Bay 555-715pm Victoria C2 1 14 Saanich C3 5 10

BEST WESTERN PLUS The Westerly Hotel
www.thewesterlyhotel.ca

Courtenay, BC
A Hockey Friendly Hotel
Call for Great Group Rates

 

Gold in the Net
www.goldinthenet.com

Goalie specific Programs and DVDs since 1987

 

The Fortune Motel
www.fortunemotel.com

Kamloops, BC
Hockey Packages Available