Travel British Columbia
2011 South Island Atom C Red - League Schedule
# Date Arena Time Home Score PIM Away Score PIM
AS200 Sat Nov 19/11 West Hills 900am-1020 Juan de Fuca C4 7 0 Saanich C4 0 2
AS201 Sat Nov 19/11 Kerry Park 200-320pm Kerry Park C2 1 2 Peninsula C3 21 0
AS202 Sat Nov 19/11 Oak Bay 555-715pm Victoria C3 5 0 Juan de Fuca C5 6 4
AS203 Sun Nov 20/11 Bear Mountain 830am-950 Juan de Fuca C6 3 4 Juan de Fuca C4 2 8
AS204 Sun Nov 20/11 Pearkes Gold 1000am-1120 Saanich C4 1 4 Peninsula C3 8 2
AS205 Sat Nov 26/11 West Hills 930am-1050 Juan de Fuca C5 2 2 Victoria C3 5 6
AS206 Sun Nov 27/11 Lake Cowichan 415-605pm Kerry Park C2 1 2 Juan de Fuca C5 8 6
AS207 Sun Nov 27/11 Pearkes Gold 1000am-1120 Saanich C4 2 6 Juan de Fuca C4 4 0
AS208 Sun Nov 27/11 Juan de Fuca 1000am-1120 Juan de Fuca C6 7 0 Peninsula C3 1 0
AS209 Sat Dec 3/11 Bear Mountain 830am-950 Juan de Fuca C4 5 8 Juan de Fuca C6 2 4
AS210 Sat Dec 3/11 Pearkes Green 515-635pm Saanich C4 10 2 Kerry Park C2 1 8
AS211 Sun Dec 4/11 Juan de Fuca 830am-950 Juan de Fuca C4 10 4 Kerry Park C2 1 6
AS212 Sun Dec 4/11 Pearkes Gold 1130am-1250 Saanich C4 5 2 Victoria C3 2 0
AS213 Sun Dec 4/11 Panorama B 405-535pm Peninsula C3 2 0 Juan de Fuca C5 7 0
AS214 Sat Dec 10/11 Bear Mountain 900am-1020 Juan de Fuca C5 15 4 Kerry Park C2 3 2
AS215 Sun Dec 11/11 Juan de Fuca 800am-920 Juan de Fuca C5 6 6 Saanich C4 2 2
AS216 Sun Dec 11/11 Bear Mountain 1030am-1150 Juan de Fuca C6 6 0 Victoria C3 5 0
AS217 Sun Dec 11/11 Kerry Park 930am-1050 Kerry Park C2 0 2 Juan de Fuca C4 11 0
AS218 Sun Dec 18/11 Pearkes Gold 1000am-1120 Saanich C4 8 4 Juan de Fuca C6 3 0
AS219 Sat Jan 7/12 West Hills 830am-950 Juan de Fuca C6 3 2 Juan de Fuca C5 5 2
AS220 Sat Jan 7/12 Panorama A 410-540pm Peninsula C3 8 2 Victoria C3 1 0
AS221 Sun Jan 8/12 Bear Mountain 900am-1020 Juan de Fuca C4 3 6 Peninsula C3 0 4
AS222 Sun Jan 8/12 Bear Mountain 1030am-1150 Juan de Fuca C6 8 12 Kerry Park C2 0 6
AS223 Sun Jan 15/12 Panorama B 910am-1040 Peninsula C3 6 6 Juan de Fuca C6 2 2
AS224 Sat Jan 28/12 Bear Mountain 800am-920 Juan de Fuca C5 3 6 Juan de Fuca C6 3 4
AS225 Sat Jan 28/12 Oak Bay 425-545pm Victoria C3 1 4 Juan de Fuca C4 5 6
AS226 Sun Jan 29/12 Archie Browning 830am-950 Victoria C3 7 4 Juan de Fuca C6 5 2
AS227 Sun Jan 29/12 Kerry Park 230-350pm Kerry Park C2 2 0 Saanich C4 4 0
AS228 Sat Feb 4/12 Bear Mountain 800am-920 Juan de Fuca C4 2 4 Juan de Fuca C5 3 4
AS229 Sat Feb 4/12 Kerry Park 1100am-1220 Kerry Park C2 4 0 Juan de Fuca C6 8 6
AS230 Sat Feb 4/12 Panorama A 410-540pm Peninsula C3 5 0 Saanich C4 8 0
AS231 Sat Feb 11/12 Kerry Park 1100am-1220 Kerry Park C2 2 2 Victoria C3 11 0
AS232 Sat Feb 11/12 Panorama A 410-540pm Peninsula C3 5 10 Juan de Fuca C4 8 6
AS233 Sun Feb 12/12 Archie Browning 830am-950 Victoria C3 12 4 Kerry Park C2 0 0
AS234 Sun Feb 12/12 Panorama B 405-535pm Peninsula C3 12 4 Kerry Park C2 0 4
AS235 Sat Feb 18/12 Archie Browning 1130am-1250 Victoria C3 3 6 Saanich C4 3 6
AS236 Sun Feb 19/12 Pearkes Gold 1130am-1250 Saanich C4 - - Juan de Fuca C5 - -
AS237 Sat Feb 25/12 West Hills 100-220pm Juan de Fuca C5 - - Peninsula C3 - -
AS238 Sun Feb 26/12 Archie Browning 1000am-1120 Victoria C3 - - Peninsula C3 - -
AS239 Sun Mar 4/12 West Hills 100-220pm Juan de Fuca C6 - - Saanich C4 - -
AS240 Sun Jan 15/12 Westhills 730am-850 Juan de Fuca C4 3 4 Victoria C3 1 6
AS241 Sat Mar 3/12 Westhills 830am-950 Juan de Fuca C5 - - Juan de Fuca C4 - -

BEST WESTERN PLUS The Westerly Hotel
www.thewesterlyhotel.ca

Courtenay, BC
A Hockey Friendly Hotel
Call for Great Group Rates

 

Gold in the Net
www.goldinthenet.com

Goalie specific Programs and DVDs since 1987

 

The Fortune Motel
www.fortunemotel.com

Kamloops, BC
Hockey Packages Available