Travel British Columbia
2011 South Island Atom C Blue - League Schedule
# Date Arena Time Home Score PIM Away Score PIM
AS100 Sun Nov 20/11 Juan de Fuca 800am-920 Juan de Fuca C3 4 4 Saanich C3 4 4
AS101 Sun Nov 20/11 Panorama B 910am-1040 Peninsula C4 1 2 Sooke C1 11 0
AS102 Sun Nov 20/11 Archie Browning 1000am-1120 Victoria C2 5 4 Sooke C2 2 2
AS103 Sat Nov 26/11 Bear Mountain 1000am-1120 Juan de Fuca C3 8 4 Sooke C2 0 2
AS104 Sat Nov 26/11 Pearkes Gold 1030am-1150 Saanich C3 3 0 Victoria C2 6 2
AS105 Sun Nov 27/11 Seaparc 800am-920 Sooke C2 6 2 Peninsula C4 5 0
AS106 Sun Nov 27/11 Bear Mountain 1130am-1250 Juan de Fuca C3 7 4 Peninsula C2 2 6
AS107 Sat Dec 3/11 Panorama A 410-540pm Peninsula C2 5 2 Saanich C3 6 0
AS108 Sun Dec 4/11 Seaparc 800am-920 Sooke C2 1 0 Sooke C1 13 2
AS109 Sun Dec 4/11 Bear Mountain 830am-950 Juan de Fuca C3 5 4 Victoria C2 7 4
AS110 Sun Dec 4/11 Panorama B 910am-1040 Peninsula C4 3 0 Peninsula C2 2 0
AS111 Sat Dec 10/11 Pearkes Gold 900am-1020 Saanich C3 2 4 Sooke C2 2 0
AS112 Sat Dec 10/11 Seaparc 1000am-1120 Sooke C1 22 0 Peninsula C2 0 2
AS113 Sun Dec 11/11 Oak Bay 820am-940 Victoria C2 3 2 Peninsula C4 2 0
AS114 Sun Dec 11/11 Pearkes Green 930am-1050 Saanich C3 0 2 Sooke C1 12 6
AS115 Sun Dec 11/11 Seaparc 330-450pm Sooke C2 2 6 Juan de Fuca C3 8 8
AS116 Sat Dec 17/11 Seaparc 830am-950 Sooke C1 9 10 Juan de Fuca C3 1 8
AS117 Sun Dec 18/11 Panorama B 910am-1040 Peninsula C4 2 6 Juan de Fuca C3 7 4
AS118 Sun Dec 18/11 Panorama B 405-535pm Peninsula C2 1 2 Sooke C2 0 6
AS120 Sun Jan 8/12 Panorama B 910am-1040 Peninsula C2 1 2 Victoria C2 6 4
AS121 Sun Jan 8/12 Panorama B 1050am-1220 Peninsula C4 6 4 Saanich C3 11 0
AS123 Sun Jan 15/12 Seaparc 800am-920 Sooke C2 5 2 Victoria C2 5 0
AS124 Sat Jan 28/12 Archie Browning 1130am-1250 Victoria C2 5 4 Saanich C3 4 2
AS125 Sun Jan 29/12 Panorama B 910am-1040 Peninsula C2 3 2 Peninsula C4 3 0
AS126 Sun Jan 29/12 Pearkes Gold 1000am-1120 Saanich C3 3 2 Juan de Fuca C3 8 4
AS127 Sat Feb 4/12 Panorama B 915am-1035 Peninsula C4 2 0 Victoria C2 9 0
AS128 Sun Feb 5/12 Pearkes Gold 1000am-1120 Saanich C3 2 4 Peninsula C4 6 0
AS130 Sun Feb 12/12 Oak Bay 1025am-1145 Victoria C2 4 6 Juan de Fuca C3 5 2
AS132 Sat Feb 18/12 Panorama B 230-400pm Peninsula C4 7 0 Sooke C2 2 6
AS133 Sat Feb 18/12 Pearkes Green 515-635pm Saanich C3 10 6 Peninsula C2 3 2
AS134 Sun Feb 19/12 Seaparc 800am-920 Sooke C2 6 0 Saanich C3 11 0
AS135 Sat Feb 25/12 Archie Browning 1000am-1120 Victoria C2 8 4 Peninsula C2 2 2
AS137 Sun Feb 26/12 West Hills 830am-950 Juan de Fuca C3 10 8 Peninsula C4 1 6
AS138 Sat Feb 4/12 Panorama A 550-720pm Peninsula C2 1 4 Juan de Fuca C3 8 0
AS140 Sat Mar 3/12 Seaparc 1030am-1150 Sooke C2 1 2 Peninsula C2 4 2

Gold in the Net
www.goldinthenet.com

Goalie specific Programs and DVDs since 1987

 

The Fortune Motel
www.fortunemotel.com

Kamloops, BC
Hockey Packages Available

 

BEST WESTERN PLUS The Westerly Hotel
www.thewesterlyhotel.ca

Courtenay, BC
A Hockey Friendly Hotel
Call for Great Group Rates